International Project
July 19, 2024Ground Improvement
July 20, 2024Sr. No. | Client | Surveyor | Projects | Year | Sector | Sub_Sect | Status |
Forensic Engineering | |||||||
1 | M/s Mumbai Nashik Expressway Ltd | M/s JCG Surveyors | 99.5 km stretch between Vadape – Gounde (Mumbai Nashik), section of National Highway 3, Nashik, Maharashtra 422403 – Road Failure Analysis | Aug. 21 In progress |
Transport | Roads | Completed |
2 | M/s KNR Muzaffarpur – Barauni Tollway Pvt. Ltd. | M/s JCG Surveyors | Two Laning of Muzaffarpur – Barauni Section of NH-28 from Ch. KM 51+600 to KM 67.00 in Bihar under NHDP, Phase IVB | Nov-20 | Transport | Roads | Completed |
3 | M/s Ramky Infrastructure Ltd. | M/s JCG Surveyors | Four Laning of Barhi – Hazaribaugh Road section of NH-33 frm KM 0.00 to KM 40.500, Jharkhand, under NHDP, Phase III | Dec-20 | Transport | Roads | Completed |
4 | M/s Bhutan Power Corporation | M/s McLarens Insurance Surveyors & Loss Assessors India Pvt Ltd | 400 KV Mengadechhu to Jigmeling Transmission Line Project – Bhutan – Root cause of Transmission Line Tower Failure | Sept. 17 | Transport | Roads | Completed |
5 | Hindalco Industries Ltd. – Muri Works | Aditya Birla Group | Red Mud Storage Pond (Land Fill) Failure Analysis | Mar-18 | Transport | Roads | Completed |
6 | M/s NHAI | M/s Tata Realty and Infrastructure Limited, TRIL | Six Lanning of Chittogarh to Udaipur section of NH-76 from Design Chainage Km. 214+870 to Km. 308+370 in Rajasthan, under NHDP Phase V (Package III) – Finding Root cause of tilt in R E Wall of flyover at Ch. 299+020 to 299+780 LHS (Chittor side) | Apr-19 | Transport | Roads | Completed |
7 | Godrej CGR, Gurugram | M/s Multiplex Construction India Pvt. Ltd. (MPX) M/s Vakil Mehta Seth – Structural Consultant |
Proposed Development of Godrej CGR Khasra 542-545, Sector 42, Chakkerpur, Gurugram, Haryana. Munjal Hospitality Pvt. Ltd. (20m Deep Excavation) – – Pressure Grouting for Anchors – Failure of Soil Anchors |
Oct-20 | Transport | Roads | Completed |
8 | Gas Authority of India Ltd., GAIL | Contractor : M/s Ishan Equipments Pvt. Ltd. | Procedure For Repair Of Mounded Storage Bullet (MST-C) at GPU, GAIL, Gandhar | 22-May | Water Supply and Sewage | Completed |